The complete list of leftwing candidates in May’s general election, with the results they gained. Click here.
- Labour candidates marked with two asterisks (**) are supporters of John McDonnell’s Left Platform.
- Left Unity candidates marked with one asterisk (*) are running on a joint Left Unity-Trade Unionist and Socialist Coalition ticket.
- A Microsoft Excel Spreadsheet of the full list can be downloaded here.
Constituency | Labour | Left Unity | TUSC | Others |
---|---|---|---|---|
Abervaron | Owen Herbert: 134 (0.4 %) | Andrew Jordan (SLP): 352 (1.1%); | ||
Aberdeen North | Tyrinne Rutherford: 206 (0.5 %) | |||
Aldershot | Gary Puffett**: 18,468 (18.3 %) | |||
Arfon | Kathrine Jones (SLP): 409 (1.5%); | |||
Barking | Joseph Mambuliya: 183 (0.4 %) | |||
Barnsley Central | Dave Gibson: 573 (1.6 %) | |||
Barnsley East | Ralph Dyson: 364 (0.9 %) | |||
Batley & Spen | Dawn Wheelhouse: 123 (0.2 %) | |||
Bermondsey & Old Southwark | Kingsley Abrams*: 142 (0.3 %) | Steve Freeman (RSP): 20 (0%); | ||
Bethnal Green & Bow | Glyn Robbins*: 949 (1.8 %) | |||
Birmingham Erdington | Ted Woodley: 212 (0.6 %) | |||
Birmingham Hall Green | Shiraz Peer (Respect): 780 (1.7%); | |||
Birmingham Hodge Hill | Andy Chaffer (CPB): 153 (0.4%); | |||
Birmingham Perry Barr | Robert Punton: 331 (0.8 %) | |||
Birmingham Yardley | Eamonn Flynn: 135 (0.3 %) | Teval Stephens (Respect): 187 (0.5%); | ||
Blackpool North & Cleveleys | Sam Rushworth**: 14,168 (36 %) | |||
Blaydon | Dave Anderson: 22,090 (49.2 %) | |||
Blyth Valley | Ronnie Campbell**: 17,813 (46.3 %) | |||
Bolton West | John Vickers: 209 (0.4 %) | |||
Bootle | Peter Glover: 500 (1.1 %) | |||
Bradford West | George Galloway (Respect): 8,557 (21.2%); | |||
Brecon & Radnorshire | Matthew Dorrance**: 5,904 (14.7 %) | |||
Brent Central | John Boyle: 235 (0.5 %) | |||
Bridgend | Aaron David: 118 (0.3 %) | |||
Brighton Kemptown | Jacqueline Shodeke (SPGB): 73 (0.2%); | |||
Brighton Pavillion | Howard Pilott (SPGB): 88 (0.2%); | |||
Bristol East | Matt Gordon: 229 (0.5 %) | |||
Bristol North West | Anne Lemon: 160 (0.3 %) | |||
Bristol South | Tom Baldwin: 302 (0.6 %) | |||
Bristol West | Stewart Weston: 92 (0.1 %) | |||
Burton | Jon Wheale**: 13,484 (27.3 %) | |||
Caerphilly | Jaime Davies: 178 (0.4 %) | |||
Camberwell & Peckham | Nick Wrack*: 292 (0.6 %) | Joshua Ogunleye (WRP): 107 (0.2%); | ||
Canterbury | Robert Cox (SPGB): 165 (0.3%); | |||
Cardiff Central | Steve Williams: 110 (0.3 %) | |||
Cardiff South & Penarth | Ross Saunders: 258 (0.6 %) | |||
Cardiff West | Helen Jones: 183 (0.4 %) | |||
Chatham & Aylesford | Ivor Riddell: 125 (0.3 %) | |||
Chesterfield | Matt Whale: 202 (0.4 %) | |||
Chingford & Woodford Green | Len Hockey: 241 (0.6 %) | Liza McKenzie (Class War): 53 (0.1%); | ||
Cities of London & Westminster | Adam Clifford (Class War): 59 (0.2%); | |||
Cleethorpes | Malcolm Morland: 215 (0.5 %) | |||
Clwyd West | Bob English (SLP): 612 (1.6%); | |||
Coventry North East | Nicky Downes: 633 (2 %) | |||
Coventry North West | Dave Nellist: 1,769 (4 %) | |||
Coventry South | Judy Griffiths: 650 (1.5 %) | |||
Croydon Central | April Ashley: 127 (0.2 %) | |||
Croydon North | Glen Hart: 261 (0.5 %) | Ben Stevenson (CPB): 125 (0.2%); | ||
Croydon South | Jon Bigger (Class War): 65 (0.1%); | |||
Cynon Valley | Ann Clwyd**: 14,532 (47.7 %) | Chris Beggs (SLP): 533 (1.7%); | ||
Darlington | Alan Docherty: 223 (0.5 %) | |||
Derby North | Chris Williamson: 16,361 (36.6 %) | |||
Derby South | Chris Fernandez: 225 (0.6 %) | |||
Derbyshire Dales | Andy Botham: 10,761 (22.7 %) | |||
Don Valley | Steve Williams: 437 (1 %) | |||
Doncaster Central | Mev Akram: 421 (1 %) | |||
Doncaster North | Mary Jackson: 258 (0.7 %) | |||
Dudley North | Dave Pitt: 139 (0 %) | |||
Dulwich & West Norwood | Steve Nally: 248 (0.5 %) | |||
Dundee East | Carlo Morelli: 104 (0.2 %) | |||
Dundee West | Jim McFarlane: 304 (0.7 %) | |||
Ealing Central & Acton | Scott Dore (WRP): 73 (0.1%); | |||
Ealing North | David Hofman: 214 (0.4 %) | |||
Easington | Grahame Morris: 21,132 (61 %) | Steven Colborn (SPGB): 146 (0.4%); | ||
East Ham | Lois Austin: 230 (0.4 %) | |||
Eastleigh | Declan Clune: 114 (0.2 %) | |||
Edinburgh East | Ayesha Saleem: 117 (0.2 %) | |||
Edinburgh North & Leith | Bruce Whitehead*: 122 (0.2 %) | |||
Edmonton | Lewis Peacock: 360 (0.9 %) | |||
Ellesmere Port & Neston | Felicity Dowling*: 192 (0.4 %) | |||
Enfield North | Joe Simpson: 177 (0.4 %) | |||
Exeter | Ed Potts*: 190 (0.4 %) | |||
Folkstone & Hythe | Claire Jeffrey**: 7,939 (14.4 %) | Seth Cruse: 244 (0.4 %) | Andy Thomas (SPGB): 68 (0.1%); | |
Gateshead | Ian Mearns: 21,549 (56.8 %) | |||
Gillingham & Rainham | Jacqui Berry: 273 (0.6 %) | |||
Glasgow Central | Andrew Elliot: 119 (0.3 %) | Katie Rhodes (SEP): 58 (0.1%); | ||
Glasgow North | Angela McCormick: 160 (0 %) | |||
Glasgow North East | Jamie Cocozza: 218 (0.6 %) | |||
Glasgow North West | Zoe Streatfield (CPB): 136 (0.3%); | |||
Glasgow South | Brian Smith: 299 (0.6 %) | |||
Glasgow South West | Ian Davidson: 13,438 (32.8 %) | |||
Gloucester | Sue Powell: 115 (0.2 %) | |||
Gower | Liz Evans: 15,835 (37 %) | Mark Evans: 103 (0.2 %) | ||
Great Grimsby | Valerie O’Flynn: 173 (0.5 %) | |||
Greenwich & Woolwich | Lynne Chamberlain: 370 (0.8 %) | |||
Hackney North & Stoke Newington | Diane Abbott: 31,357 (62.9 %) | Jonathan Silberman (Communist League): 102 (0.2%); | ||
Hackney South & Shoreditch | Brian Debus: 302 (0.6 %) | Bill Rogers (WRP): 61 (0.1%); | ||
Halifax | Asama Javed (Respect): 465 (1.1%); | |||
Harlow | Dave Brown: 174 (0.4 %) | |||
Harrow East | Nana Asante: 205 (0.4 %) | |||
Hayes & Harlington | John McDonnell: 26,843 (59.6 %) | |||
Holborn & St Pancras | David O’Sullivan (SEP): 108 (0.2%); | |||
Hornsey & Wood Green | Frank Sweeney (WRP): 82 (0.1%); | |||
Hove | Dave Hill: 144 (0.3 %) | |||
Huddersfield | Mike Forster: 340 (0.8 %) | |||
Hull West & Hessle | Paul Spooner: 171 (0.5 %) | |||
Islington North | Jeremy Corbyn: 29,659 (60.2 %) | Bill Martin (SPGB): 112 (0.2%); | ||
Islwyn | Joshua Rawcliffe: 151 (0.4 %) | |||
Jarrow | Norman Hall: 385 (1 %) | |||
Kensington | Toby Abse (AGS): 115 (0.3%); | |||
Kingston & Surbiton | Laurel Fogarty: 174 (0 %) | |||
Kingswood | Richard Worth: 84 (0.2 %) | |||
Leeds Central | Liz Kitching: 330 (0.7 %) | |||
Leeds North East | Fabian Hamilton: 23,137 (47.9 %) | Celia Foote (AGS): 451 (0.9%); | ||
Leeds North West | Mike Davies (AGS): 79 (0.2%); | |||
Leeds West | Ben Mayor: 205 (0.5 %) | |||
Leicester East | Michael Barker: 540 (1.1 %) | |||
Leicester South | Andrew Walton: 349 (1 %) | |||
Leicester West | Heather Rawling: 288 (0.8 %) | |||
Leigh | Stephen Hall*: 542 (1.2 %) | |||
Lewes | Lloyd Russell-Moyle: 5,000 (9.9 %) | |||
Lewisham East | Nick Long (Lewisham PBP): 390 (0.9%); | |||
Lewisham West & Penge | Martin Powell-Davies: 391 (1 %) | |||
Lewisham, Deptford | Chris Flood: 286 (0.6 %) | Helen Mercer (Lewisham PBP): 666 (1.4%); | ||
Leyton & Wanstead | John Cryer**: 23,858 (58.6 %) | |||
Lichfield | Andy Bennetts (Class War): 120 (0.2%); | |||
Lincoln | Elaine Smith: 344 (0.7 %) | |||
Linlithgow & East Falkirk | Michael Connarty**: 19,121 (31 %) | |||
Liverpool, Riverside | Tony Mulhearn: 582 (1.3 %) | |||
Liverpool, Walton | Steve Rotherham: 31,222 (81.3 %) | |||
Liverpool, Wavertree | Dave Walsh: 362 (0.9 %) | |||
Llanelli | Scott Jones: 123 (0.3 %) | |||
Luton North | Kelvin Hopkins: 22,243 (52.2 %) | |||
Maidenhead | Joe Wilcox (Class War): 55 (0.1%); | |||
Manchester Central | Alex Davidson: 270 (0.6 %) | Paul Davies (Communist League): 72 (0.2%); | ||
Manchester, Gorton | Simon Hickman: 264 (0.6 %) | |||
Mansfield | Alan Meale**: 18,603 (39.4 %) | Karen Seymour: 324 (0.7 %) | ||
Merthyr Tydfil & Rhymney | Robert David Griffiths (CPB): 186 (0.6%); | |||
Mid Bedfordshire | Charlynne Pullen**: 9,217 (15.9 %) | |||
Milton Keynes North | Katie Simpson: 163 (0.3 %) | |||
Newcastle upon Tyne East | Paul Phillips: 170 (0 %) | Mollie Stevenson (CPB): 122 (0.3%); | ||
Newport East | Shangara Singh Bhatoe (SLP): 398 (1.1%); | |||
Newton Abbot | Sean Brogan: 221 (0.5 %) | |||
North Ayreshire & Arran | Katy Clark: 15,068 (28 %) | |||
North Devon | Gerrard Anthony Sables (CPB): 138 (0.3%); | |||
North East Hertfordshire | Chris York**: 9,869 (18.9 %) | |||
North Tyneside | Tim Wall: 304 (0.6 %) | |||
North Warwickshire | Eileen Hunter: 138 (0 %) | |||
Norwich South | David Peel (Class War): 96 (0.2%); | |||
Nottingham North | Catherine Meadows: 160 (0.5 %) | |||
Nottingham South | Andrew Clayworth: 230 (0.5 %) | |||
Nuneaton | Paul Reilly: 194 (0 %) | |||
Ogmore | Emma Saunders: 165 (0.5 %) | |||
Oldham West & Royton | Michael Meacher: 23,630 (54.8 %) | |||
Oxford East | James Morbin: 108 (0 %) | Kevin Parkin (SPGB): 50 (0.1%); | ||
Oxford West & Abingdon | Mike Foster (SPGB): 66 (0.1%); | |||
Paisley & Renfrewshire North | Jim Sheridan: 16,525 (32.7 %) | Jim Halfpenny: 193 (0 %) | ||
Plymouth, Moor View | Louise Parker: 152 (0.4 %) | |||
Plymouth, Sutton & Devonport | Laura-Jane Rossington (CPB): 106 (0.2%); | |||
Pontypridd | Esther Pearson: 48 (0 %) | Damien Biggs (SLP): 332 (0.9%); | ||
Poplar & Limehouse | Hugo Pierre: 367 (0.7 %) | |||
Portsmouth North | Jon Woods: 231 (0.5 %) | |||
Portsmouth South | Sean Hoyle: 235 (0.6 %) | |||
Reading West | Neil Adams: 83 (0 %) | |||
Rochester & Strood | Daniel Burn: 202 (0.4 %) | |||
Rossendale & Darwen | Simon Thomas: 103 (0 %) | |||
Rotherham | Paul McLaughlin: 409 (1.1 %) | |||
Rugby | Pete McLaren: 225 (0.5 %) | |||
Ruislip, Northwood & Pinner | Wally Kennedy: 302 (0.6 %) | |||
Salford & Eccles | Noreen Bailey: 517 (1.2 %) | |||
Salisbury | Tom Corbin**: 7,771 (15.3 %) | |||
Scarborough & Whitby | Juliet Boddington (AGS): 207 (0.4%); | |||
Selby & Ainsty | Ian Wilson: 137 (0 %) | |||
Sheffield Central | Steve Andrew (CPB): 119 (0.3%); Mike Driver (WRP): 33 (0.1%); | |||
Sheffield South East | Ian Whitehouse: 185 (0.4 %) | |||
Sheffield, Brightside & Hillsborough | Maxine Bowler: 442 (1.1 %) | |||
Sheffield, Heeley | Alan Munro: 238 (0.6 %) | |||
Sherwood | David Perkins (Class War): 78 (0.2%); | |||
South Basildon & East Thurrock | Mike Le-Surf**: 11,493 (25.2 %) | |||
South Derbyshire | Cheryl Pidgeon**: 13,595 (26.8 %) | |||
South West Wiltshire | George Aylett**: 6,948 (13.5 %) | |||
Southampton, Itchen | Sue Atkins: 233 (0.5 %) | |||
Southampton, Test | Nick Chaffey: 403 (0.9 %) | |||
Spelthorne | Paul Couchman: 228 (1 %) | |||
Stevenage | Trevor Palmer: 175 (0.4 %) | |||
Stockton South | Louise Baldock**: 19,175 (37 %) | |||
Stockport | John Pearson: 175 (0.4 %) | |||
Stoke-on-Trent South | Matthew Wright: 372 (1 %) | |||
Streatham | Unjum Mirza: 164 (0.3 %) | Deon Goyle (WRP): 49 (0.1%); | ||
Stroud | David Drew**: 22,947 (37.7 %) | |||
Suffolk Coastal | Russell Whiting**: 10,013 (18 %) | |||
Sutton & Cheam | Pauline Gorman: 79 (0.2 %) | |||
Swansea West | Ronnie Job: 159 (0.5 %) | Brian Johnson (SPGB): 49 (0.1%); | ||
Taunton Deane | Stephen German: 118 (0.2 %) | |||
Torfaen | Mark Eric Griffiths (CPB): 144 (0.4%); John Cox (SLP): 697 (1.8%); | |||
Tottenham | Jenny Sutton: 1,324 (3.1 %) | |||
Uxbridge & South Ruislip | Chris Summers**: 11,816 (26.4 %) | Gary Harbord: 180 (0.4 %) | ||
Vauxhall | Simon Hardy: 188 (0.4 %) | Daniel Lambert (SPGB): 82 (0.2%); | ||
Wakefield | Mick Griffiths: 287 (0.7 %) | |||
Walsall North | Peter Edward Smith: 554 (1.5 %) | |||
Walthamstow | Nancy Taaffe: 394 (0.9 %) | Jonty Leff (WRP): 81 (0.2%); | ||
Warrington South | Kevin Bennett: 238 (0.4 %) | |||
Wansbeck | Ian Lavery: 19,267 (50 %) | |||
Washington & Sunderland West | Gary Duncan: 341 (0.9 %) | |||
Watford | Mark O’Connor: 178 (0.3 %) | |||
Weaver Vale | Joseph Whyte: 94 (0 %) | |||
Welwyn Hatfield | Richard Shattock: 142 (0 %) | |||
Worcester | Pete McNally: 153 (0 %) | |||
Worsley & Eccles South | Steven North: 380 (0.9 %) | |||
Wythenshawe & Sale East | Lynn Worthington: 215 (0.5 %) | |||
Ynys M™n | Liz Screen (SLP): 148 (0.4%); | |||
York Central | Megan Ollerhead: 288 (0.6 %) | |||
128: 34020 (0.6 %) |